100 Years of Pump Manufacturing
In January 1926, Kirloskar Brothers Limited (KBL) made history by manufacturing and installing India's first indigenous centrifugal pump, igniting a century of progress in motion. From that defining moment to today, KBL continues to power possibilities.
Rooted in a remarkable 138-year legacy of engineering excellence, KBL stands among India's pioneering engineering enterprises, renowned for its reliability, innovation and commitment to sustainability. Over the decades, it has evolved from a humble manufacturer into a global leader in turbomachinery and fluid management solutions.
KBL has been the invisible force behind India's transformation, enabling irrigation, supporting industries, strengthening infrastructure and delivering water to millions across sectors and geographies. Our solutions have enhanced lives, built resilience and supported the nation's growth and development.
As we embark on our next century, we remain committed to engineering solutions that power dreams, sustain the future and propel progress. With a sharp focus on next-generation technologies, sustainable practices and superior customer experiences, we are poised to shape India's future with the same relentless spirit that has shaped our journey for over a century.
Standalone Decade at a Glance
(₹ mn except otherwise stated)
| Particulars | Ind AS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
| Revenue from Operations | 28,281 | 29,014 | 27,201 | 25,399 | 21,659 | 17,999 | 20,970 | 22,235 | 19,135 | 17,355 |
| Other Income | 474 | 408 | 359 | 330 | 357 | 190 | 254 | 247 | 189 | 182 |
| Material Cost | 15,375 | 15,525 | 14,791 | 14,740 | 13,169 | 10,703 | 11,618 | 13,205 | 11,288 | 9,975 |
| Other Expenses | 9,438 | 9,789 | 8,995 | 8,354 | 7,171 | 5,613 | 7,704 | 7,408 | 6,508 | 6,318 |
| Interest | 68 | 51 | 58 | 138 | 158 | 241 | 302 | 262 | 253 | 315 |
| Depreciation | 643 | 584 | 491 | 424 | 407 | 383 | 400 | 366 | 352 | 397 |
| Profit before tax | 3,232 | 3,473 | 3,225 | 2,073 | 1,111 | 1,249 | 1,200 | 1,241 | 923 | 533 |
| Income tax provision | 843 | 852 | 791 | 547 | 330 | 317 | 408 | 368 | 267 | 203 |
| Net Profit after tax | 2,389 | 2,621 | 2,434 | 1,526 | 782 | 932 | 792 | 873 | 656 | 330 |
| Share Capital | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 |
| Reserves | 18,326 | 16,467 | 14,363 | 12,358 | 11,095 | 10,523 | 9,608 | 9,244 | 8,796 | 8,221 |
| Net Worth | 18,485 | 16,626 | 14,522 | 12,517 | 11,254 | 10,682 | 9,767 | 9,403 | 8,955 | 8,380 |
| Imports | 619 | 833 | 902 | 990 | 844 | 652 | 576 | 1,042 | 504 | 382 |
| Exports | 2,143 | 1,695 | 1,726 | 1,741 | 1,301 | 1,354 | 2,511 | 2,199 | 1,311 | 1,667 |
| Basic Earnings per Share (₹) (Face Value of ₹ 2/-) |
30.09 | 33.01 | 30.65 | 19.22 | 9.85 | 11.74 | 9.97 | 11.00 | 8.26 | 4.16 |
| Dividend % | 350%* | 350% | 300% | 225% | 150% | 150% | 125% | 125% | 125% | 50% |
| Book Value per Share (₹) | 232.80 | 209.38 | 182.88 | 157.63 | 141.73 | 134.52 | 123.00 | 118.42 | 112.78 | 105.53 |
Previous years' figures have been regrouped to make them comparable. For FY 2020 and FY 2021, performance was partially affected by COVID-19.
* Final Dividend Recommended 350%