Investors
Kirloskar Brothers Limited (KBL), established in 1888 and incorporated in 1920, is the flagship company of the Kirloskar Group.
Corporate Governance / Integrated Governance Reports
FINANCIAL YEAR
| Title | Year | Action |
|---|
| Corporate_Governance_Report_30092025 | 2025-26 | |
| Corporate_Governance_Report_30.06.2025 | 2025-26 | |
| Corporate_Governance_Report_31.03.2025 | 2024-25 | |
| Corporate_Governance_Report_31.12.2024 | 2024-25 | |
| Corporate_Governance_Report_30.09.2024 | 2024-25 | |
| Corporate_Governance_Report_30.06.2024 | 2024-25 | |
| Corporate Governance Report_31.03.2024 | 2023-24 | |
| Corporate_Governance_Report_31.12.2023 | 2023-24 | |
| Corporate Governance Report_30.09.2023 | 2023-24 | |
| Corporate Governance Report-30.06.2023 | 2022-23 | |
| Corporate Governance Report - 31.03.2023 | 2022-23 | |
| Corporate Governance Report-31.12.2022 | 2022-23 | |
| Corporate Governance Report-30.09.2022 | 2022-23 | |
| Corporate Governance Report-30.06.2022 | 2022-23 | |
| Corporate Governance Report-31.03.2022 | 2021-22 | |
| Corporate Governance Report-31.12.2021 | 2021-22 |
|
| Corporate Governance Report-30.09.2021 | 2021-22 | |
| Corporate Governance Report-30.06.2021 | 2021-22 | |
| Corporate Governance Report-31.03.2021 | ||
| Q3-Compliance 08 JAN 2021 |
||
| Q2-Compliance 01 OCT 2020 |
||
| Corporate Governance Report-30.06.20 09 JUL 2020 |
||
| Q4-Compliance 10 APR 2020 |
||
| Corporate Governance Report-31.12.19 06 JAN 2020 |
||
| Q2-Compliance 09 OCT 2019 |
||
| Corporate Governance Report-30.06.19 05 JUL 2019 |
||
| Corporate Governance Report-31.03.2019 08 APR 2019 |
||
| Corporate Governance Report-31.12.2018 08 JAN 2019 |
||
| Corporate Governance Report-30.09.2018 05 OCT 2018 |
||
| Corporate Governance Report-30.06.2018 04 JUL 2018 |
||
| Corporate Governance Report-31.03.2018 06 APR 2018 |
||
| Corporate Governance Report-31.12.2017 08 JAN 2018 |
||
| Coporate Governance Report 30.09.2017 05 OCT 2017 |
||
| Corporate Governance Report-April-June 2017 06 JUL 2017 |
||
| Corporate Governance Report-31.03.2017 13 APR 2017 |
||
| Corporate Governance Report-31.12.16 10 JAN 2017 |
||
| Corporate Governance Report-30.09.2016 13 OCT 2016 |
||
| Corporate Governance Report-June2016 08 JUL 2016 |
||
| Q4-Compliance 31 MAR 2016 |
||
| Q3-Compliance 31 DEC 2015 |
||
| Q2-Compliance 30 SEP 2015 |
||
| Q1-Compliance 30 JUN 2015 |
||
| Q4-Compliance 09 APR 2015 |
||
| Q3-Compliance 13 JAN 2015 |
||
| Q2-Compliance 10 OCT 2014 |
||
| Q1-Compliance 10 JUL 2014 |
||
| Q4-Compliance 10 APR 2014 |
||
| Q3-Compliance 09 JAN 2014 |
||
| Q2-Compliance 11 OCT 2013 |
||
| Q1-Compliance 10 JUL 2013 |
||
| Q4-Compliance 16 APR 2013 |
||
| Q3-Compliance 14 JAN 2013 |
||
| Q2-Compliance 09 OCT 2012 |
||
| Q1-Compliance 13 JUL 2012 |
||
| Q4-Compliance 09 APR 2012 |
||
| Compliance report for the quarter ended 31st December 2011 31 DEC 2011 |
||
| Compliance Report for the quarter ended 30th September, 2011 30 SEP 2011 |
||
| Compliance Report for the quarter ended 30th June, 2011 30 JUN 2011 |
||
| Compliance Report for the quarter ended 31st March, 2011 31 MAR 2011 |
||
| Corporate_Governance_Report_31.12.2023 | 2023-24 |
Board Meeting Intimation
FINANCIAL YEAR
| Title | Year | Action |
|---|
Regulation 30 Disclosures
| Title | Action |
|---|
Regulation 30 Disclosures
FINANCIAL YEAR
| Title | Year | Action |
|---|
| 20260102_GSTOrderChennaiOffice | 2025-26 | |
| General Update - APGST Writ Petition | 2025-26 | |
| Concall Analysts - Transcript - 04112025 | 2025-26 | |
| Credit Rating Revision - CRISIL - Nov 2025 | 2025-26 | |
| Newspaper Publication towards Postal Ballot Notice_Nov 2025 | 2025-26 | |
| Disclosure_Postal Ballot Notice_Nov 25 | 2025-26 | |
| Analyst Meet Presentation Q2_04112025 | 2025-26 | |
| Analyst Meet Release Q2_04112025 | 2025-26 | |
| NCLATOrder-Update | 2025-26 | |
| KPLTrademarkOrder-Update_11102025 | 2025-26 | |
| KPLTrademarkOrder-Update | 2025-26 | |
| Disclosure under Regulation 30_IOCL Order | 2025-26 | |
| SEIntimation_APGSTOrderStay_27082025 | 2025-26 |
|
| Intimation of material issue_KPL Trademark Order_12082025 | 2025-26 | |
| Intimation of update on Notice from APGST_12082025 | 2025-26 | |
| Intimation of Newspaper Advertisement on Postal Ballot Notice_12082025 | 2025-26 | |
| Postal Ballot Notice_2025 | 2025-26 | |
| Intimation Of Notice Under The APGST Act, 2017_Aug 2025 | 2025-26 | |
| Intimation under regulation 30 of SEBI LODR_01082025 | 2025-26 | |
| Investor Presentation for the Quarter ended June 2025 | 2025-26 | |
| Investor Release for the Quarter ended June 2025 | 2025-26 | |
| Intimation for schedule of Analyst Meet 04.08.2025 | 2025-26 | |
| Intimation_Change in Directors_Appt M S Unnikrishnan_18062025 | 2025-26 | |
| Intimation of Notice of AGM & Annual Report | 2025-26 | |
| Intimation of Material Event- Change in Senior Management | 2025-26 | |
| Change in Directors_Completion Of Term Of Mr M S Unnikrishnan | 2025-26 | |
| Intimation of Change in Directors_Cessation M S Unnikrishnan_04062025 | 2025-26 | |
| Concall with Analysts - Transcript_15.05.2025 | 2025-26 | |
| Intimation under Reg 30- Update on PF matter | 2025-26 | |
| Intimation as per Regulation 30 of the SEBI LODR of order under the Employees Provident Fund & Miscellaneous Provisions Act, 1952 | 2025-26 | |
| Change in senior management - Appointment of ID, CFO, Reappoint CMD, Appoint Auditors | 2025-26 | |
| Investor Presentation for the Quarter ended March 2025 | 2025-26 | |
| Investor Release for the Quarter ended March 2025 | 2025-26 | |
| Details of KMPs To Determine Materiality_14052025 | 2025-26 | |
| Change in senior management - Appointment of Mr. Gangappan B. | 2025-26 | |
| Announcement under Regulation 30 (LODR)-Change in Management_14052025 | 2025-26 | |
| Contact details of Key Managerial Personnel to determine materiality of an event._14052025 | 2025-26 | |
| Change in senior management | 2025-26 | |
| Intimation_to_SE_Regulation_30_PFOrder | 2024-25 | |
| Change in senior management | 2024-25 | |
| Announcement Under Regulation 30 Of The SEBI LODR, 2015 | 2024-25 | |
| Change in Key Managerial Personnel | 2024-25 | |
| Analyst Meet scheduled on March 03, 2025 | 2024-25 | |
| Announcement Under Regulation 30 Of The SEBI LODR, 2015 | 2024-25 | |
| Intimation under Regulation 30 | 2024-25 | |
| Investor Presentation for the Quarter ended December 2024 | 2024-25 | |
| Investor Release for the Quarter ended December 2024 | 2024-25 | |
| Disclosure under regulation 30 of SEBI LODR for update on civil suit related to trademark | 2024-25 | |
| Change in senior management | 2024-25 | |
| Change in senior management | 2024-25 | |
| Intimation for change in senior management | 2024-25 | |
| Analyst Meet scheduled on December 17, 2024 | 2024-25 | |
| Analyst Meet scheduled on November 21 & 28, 2024 | 2024-25 | |
| Order of the Regional Director, Western Region, Ministry of Corporate Affairs, Government of India under section 441 read with 205 of Companies Act 2013 | 2024-25 | |
| Concall with Analysts - Transcript_30.10.2024 | 2024-25 | |
| Investor Release For The Quarter Ended 30 September 2024 | 2024-25 | |
| Investor Presentation For The Quarter Ended 30 September 2024 | 2024-25 | |
| Intimation_AnalystMeeting_30.10.2024 | 2024-25 | |
| Intimation of Scheme of Amalgamation between wholly owned subsidiaries | 2024-25 | |
| Compliance Certificate Under Reg 74(5) Of the SEBI (DP) Regulations, 2018_30092024 | 2024-25 | |
| Change in senior management | 2024-25 | |
| Update on sale of entire stake in The Kolhapur Steel Limited | 2024-25 | |
| Intimation for SSHA with Sunsure Solarpark Ninenteen Pvt Ltd | 2024-25 | |
| Intimation of letter from ROC under Reg 30 | 2024-25 | |
| Analysts Call_Audio Recording_05.08.2024 | 2024-25 | |
| Outcome Of Board Meeting_02.08.2024 | 2024-25 | |
| Unaudited Financial Results ending 30 June 2024 | 2024-25 | |
| Investor Release for the Quarter ended June 2024 | 2024-25 | |
| Investor Presentation for the Quarter ended June 2024 | 2024-25 | |
| Intimation of Compounding Order passed under the Legal Metrology Act | 2024-25 | |
| Intimation of Adjudication Order_12.07.2024 | 2024-25 | |
| Newspaper Advertisement Dispatch of Notice of 104th AGM | 2023-24 | |
| Update on NCLT Order | 2024-25 | |
| Promoter Appeal on NCLT Order | 2024-25 | |
| Intimation of AGM Notice with integrated Annual report and cut off dates | 2023-24 | |
| Contact details of Key Managerial Personnel to determine materiality of an event. | 2024-25 | |
| NCLT Order dtd 21.05.2024 | 2024-25 | |
| Intimation for NCLT Order dtd 21052024 | 2024-25 | |
| Investor Presentation for Analyst Meet on 20, 21 & 22 May | 2024-25 | |
| Concall with Analysts - Transcript_15.05.2024 | 2024-25 | |
| Analysts Call_Audio Recording_15.05.2024 | 2024-25 | |
| Outcome Of Board Meeting_14.05.2024 | 2024-25 | |
| Board meeting outcome - Financial Results - 14.05.2024 | 2024-25 | |
| Investor Release for the Quarter ended March 2024 | 2024-25 | |
| Investor Presentation for the Quarter ended March 2024 | 2024-25 | |
| Change in senior management | 2024-25 | |
| Intimation_AnalystMeeting_15.05.2024 | 2024-25 | |
| Intimation for Analyst Meet on 15-05-2024 | 2024-25 | |
| Disclosure of change in senior management as per Regulation 30 | 2024-25 | |
| Intimation - Corporate Guarantees | 2023-24 | |
| Intimation of Analyst Meet on 18.03.2024 & 19.03.2024 | 2023-24 | |
| Concall with Analysts - Transcript_15.02.2024 | 2023-24 | |
| Analysts Call_Audio Recording_15.02.2024 | 2023-24 | |
| Investor Presentation for the Quarter ended December 2023 | 2023-24 | |
| Investor Release for the Quarter ended December 2023 | 2023-24 | |
| Outcome Of Board Meeting_14.02.2024 | 2023-24 | |
| Board meeting outcome - Financial Results - 14.02.2024 | 2023-24 | |
| Change in senior management | 2023-24 | |
| Disclosure of change in senior management as per Regulation 30 | 2023-24 | |
| Intimation for Analyst Meet on 12-12-2023 | 2023-24 | |
| Change in Senior Management_22.11.2023 | 2023-24 | |
| Intimation of Analyst Meet_27.11.2023 | 2023-24 | |
| Concall with Analysts- Transcript_08.11.2023 | 2023-24 | |
| Investor Presentation for the quarter ended September 2023 | 2023-24 | |
| Investor Release for the quarter ended September 30, 2023 | 2023-24 | |
| Analyst Call_Audio Recording_08.11.2023 | 2023-24 | |
| Outcome of Board Meeting_07.11.2023 | 2023-24 | |
| Intimation of change in Senior Management_27.10.2023 | 2023-24 | |
| Intimation of NCLAT Order_21.10.2023 | 2023-24 | |
| Revision in Credit Rating | 2023-24 | |
| Intimation of Material Event – Acquisition of land from TKSL_25.08.2023 | 2023-24 | |
| Change in Senior Management_23.08.2023 | 2023-24 | |
| Shareholders Agreement of Kirloskar Corrocoat Private Limited | 2023-24 | |
| Joint Venture Agreement of Kirloskar Ebara Pumps Limited | 2023-24 | |
| Intimation - Kirloskar Corrocoat Pvt Ltd Shareholders Agreement | 2023-24 | |
| Intimation - Kirloskar Ebara Pumps Ltd Joint Venture Agreement | 2023-24 | |
| Intimation - Pending litigations | 2023-24 | |
| Intimation - Corporate Guarantees | 2023-24 | |
| Intimation - Postal Ballot Notice dispatch | 2023-24 | |
| Intimation-Transcript Of Concall With Analyst-02.08.2023 | 2023-24 | |
| Change in Senior Management_07.08.2023 | 2023-24 | |
| Intimation-Renouncing Agreement | 2023-24 | |
| Intimation-Deed of Family Settlement (DFS) Agreement | 2023-24 | |
| Investor Presentation for the quarter ended June 2023 | 2023-24 |
|
| Investor Release for the quarter ended June 2023 | 2023-24 | |
| Outcome of Board Meeting-01.08.2023 | 2023-24 | |
| Change in Senior Management_31.07.2023 | 2023-24 | |
| Concall with Analysts - Transcript_15.02.2024 | 2023-24 | |
| General Update - APGST Notice Withdrawn Nov 2025 |
Regulation 30A Disclosures
FINANCIAL YEAR
| Title | Year | Action |
|---|
| Shareholders Agreement of Kirloskar Corrocoat Limited | 2023-24 | |
| Joint Venture Agreement of Kirloskar Ebara Pumps Limited | 2023-24 | |
| Intimation - Kirloskar Corrocoat Pvt Ltd Shareholder Agreement | 2023-24 | |
| Intimation - Kirloskar Ebara Pumps Ltd Joint Venture Agreement | 2023-24 | |
| Deed of Family Settlement dated 11.09.2009 | 2023-24 | |
| Amendment to Deed of Family Settlement dated 12.10.2009 | 2023-24 | |
| Renouncing Agreement dated 20.10.1947 | 2023-24 |
KEY MANAGERIAL PERSONNEL AUTHORIZED FOR DETERMINING MATERIALITY OF EVENTS OR INFORMATION
Name: Mr. Sanjay Kirloskar
Designation: Chairman and Managing Director
Phone: +91-(0)20-27211008
Email: sanjay.kirloskar@kbl.co.in
Name: Mr. Devang Trivedi
Designation: Company Secretary
Phone: +91-(0)20-27211026
Email: devang.trivedi@kbl.co.in
Name: Mr. Bhavesh Chheda
Designation: Chief Financial Officer
Phone: +91-(0)20-27211050
Email: bhavesh.chheda@kbl.co.in
Annual Secretarial Compliance Report
FINANCIAL YEAR
| Title | Year | Action |
|---|
| Annual Secretarial Compliance Report - 31.03.2024 | 2023-24 | |
| Annual Secretarial Compliance Report-31.03.2023 | 2022-23 | |
| Revised Annual Secretarial Compliance Report 31032022 | 2021-22 | |
| Annual Secretarial Compliance Report-31.03.2022 | 2021-22 | |
| Annual Secretarial Compliance Report-31.03.2021 | ||
| Annual Secretarial Compliance Report_31/03/2020 2019-20 |
||
| Annual Secretarial Compliance Report 2019-20 |
Newspaper Publication
FINANCIAL YEAR
| Title | Year | Action |
|---|
| Intimation_Newspaper Publication_AGMNotice_29062024 | 2024-25 | |
| Intimation_Newspaper Publication_IEPF Notice 2024 | 2024-25 | |
| Newspaper Publication dated November 8, 2023 | 2023-24 | |
| Newspaper Publication-Postal Ballot Notice-2023 | 2023-24 | |
| Intimation-Newspaper Publication-UFR-30.06.2023 | 2023-24 | |
| Intimation-Newspaper Publication-AGM Date, Record Date, Dividend And E-voting Notice-06.07.2023 | 2022-23 | |
| Intimation-Newspaper Publication-AGM Notice-30.06.2023 | 2023-24 | |
| Newspaper Publication-Audited Financial Results-31.03.2023 | 2022-23 | |
| Intimation-Newspaper Publication UFR-31.12.2022 | 2022-23 | |
| Intimation-Newspaper Publication-IEPF notice | 2022-23 | |
| Intimation-Newspaper Publication-EGM Notice | 2022-23 | |
| Intimation-Newspaper Publication UFR-30.09.2022 | 2022-23 | |
| Intimation-Newspaper Publication-UFR-30.06.2022 | 2022-23 | |
| Intimation-Newspaper Publication-AGM date, Record date, Dividend and e-voting notice-17-07-2022 | 2022-23 | |
| Intimation-Newspaper Publication-AGM and e-voting notice-12-07-2022 | 2022-23 | |
| Intimation-Newspaper Publication-IEPF notice | 2022-23 | |
| Newspaper Publication-Audited Financial Results-31.03.2022 | 2021-22 | |
| Newspaper Publication-Un-audited Financial Results-31.12.2021 | 2021-22 | |
| Newspaper Publication-Postal Ballot Notice-2021 | 2021-22 | |
| Newspaper Publication-Un-audited Financial Results-30.09.2021 | 2021-22 | |
| Intimation_Newspaper Publication | 2021-22 | |
| Newspaper Publication-Un-audited Financial Results-30.06.2021 | 2020-21 | |
| Intimation-Newspaper Publication-IEPF notice | 2021-22 | |
| Newspaper Publication-Audited Financial Results-31.03.2021 | 2020-21 | |
| Unaudited Financial Results-Newspaper Publication 2020-21 |
||
| Newspaper Publication of Unaudited Financial Results 2020-21 |
||
| Newspaper publication Board meeting intimation-05.11.2020 2020-21 |
||
| Newspaper Publication of Unaudited Financial Results_30/06/2020 2020-21 |
||
| Newspaper Publication - Board Meeting Notice_12/8/2020 2020-21 |
||
| Newspaper Publication IEPF Notice_2020 2020-21 |
||
| Newspaper Publication of Audited Financial Results_31/03/2019 2019-20 |
||
| Newspaper Publication - Board Meeting Notice_14/02/2020 2019-20 |
||
| Newspaper Publication - BM Intimation_04/11/19 2019-20 |
||
| Newspaper Publication of Unaudited Financial Results_30/09/2019 2019-20 |
||
| Newspaper Publication of Unaudited Financial Results_30/06/2019 2019-20 |
||
| Newspaper Publication - Board Meeting Date_25/01/19 2018-19 |
||
| Newspaper Publication IEPF notice 2019-20 |
||
| Newspaper publication-AGM and E-voting notice-2019 2018-19 |
||
| Newspaper Publication - Board Meeting Date 2019-20 |
||
| Newspaper publication-BM intimation 2019-20 |
||
| Newspaper Publication of Unaudited Financial Results_31.12.2018 2018-19 |
||
| Newspaper publication-Board Meeting date 25.10.18 2018-19 |
||
| Newspaper publication-IEPF notice 2018-19 |
||
| Newspaper Publication-Intimation 2018-19 |
||
| Newspaper publication-Board Meeting date 2018-19 |
||
| Newspaper publication Unaudited Financial Results-30092018 2018-19 |
||
| Newspaper Publication of Unaudited Results 30.09.17 2017-18 |
||
| Newspaper Publication Auited Financial Results-31.03.2017 2016-17 |
||
| Newspaper Publication-Board meeting Intimation 2017-18 |
||
| Newspaper publication of Unaudited Results 30.06.17 2017-18 |
||
| Newspaper Publication-Board Meeting Intimation-17.05.2017 2017-18 |
||
| Newspaper Publication of Un-audited Financial Results-30.09.16 2016-17 |
||
| Newspaper publication UFR-June 2016 2016-17 |
||
| Newspaper publication of Un-audited Financial Result-31.12.2016 2016-17 |
||
| Newspaper publication-IEPF notice 2016-17 |
Annual Return
FINANCIAL YEAR
| Title | Year | Action |
|---|
