Investors
Kirloskar Brothers Limited (KBL), established in 1888 and incorporated in 1920, is the flagship company of the Kirloskar Group.
Annual Report
FINANCIAL YEAR
| Title | Year | Action |
|---|
| 105th Annual Report-2024-25 | 2024-25 | |
| 104th Annual Report-2023-24 | 2023-24 | |
| 103rd Annual Report-2022-23 | 2022-23 | |
| 102nd Annual Report-2021-22 | 2021-22 | |
| 101st Annual Report 2020-21 | 2020-21 | |
| 100th Annual Report 2019-20 | ||
| 99th Annual Report 2018-19 | ||
| 98th Annual Report 2017-18 | ||
| 97th Annual Report 2016-17 | ||
| 96th Annual Report 2015-16 | ||
| 95th Annual Report 2014-15 | ||
| 94th Annual Report 2013-14 | ||
| 93rd Annual Report 2012-13 | ||
| 92nd Annual Report 2011-12 | ||
| 91st Annual Report 2010-11 | ||
| 90th Annual Report 2009-10 |
Annual Report of Subsidiaries
SELECT COMPANY
FINANCIAL YEAR
| Title | Year | Action |
|---|
| Kirloskar Brothers International B. V. | 2024-25 | |
| Kirloskar Corrocoat Private Limited | 2024-25 | |
| The Kolhapur Steel Limited | 2024-25 | |
| Karad Projects and Motors Limited | 2024-25 | |
| Kirloskar Brothers International B. V. | 2023-24 | |
| Kirloskar Corrocoat Private Limited | 2023-24 | |
| The Kolhapur Steel Limited | 2023-24 | |
| Karad Projects and Motors Limited | 2023-24 | |
| Karad Projects And Motors Limited | 2022-23 | |
| The Kolhapur Steel Limited | 2022-23 | |
| Kirloskar Corrocoat Private Limited | 2022-23 | |
| Kirloskar Brothers International B. V. | 2022-23 | |
| Karad Projects and Motors Limited | 2021-22 | |
| Kirloskar Corrocoat Private Limited | 2021-22 | |
| The Kolhapur Steel Limited | 2021-22 | |
| Kirloskar Brothers International B. V. | 2021-22 | |
| Kirloskar Corrocoat Private Limited | 2020-21 | |
| Kirloskar Brothers International B. V. | 2020-21 | |
| The Kolhapur Steel Limited | 2020-21 | |
| Karad Projects and Motors Limited | 2020-21 | |
| Kirloskar Brothers International B. V. | 2019-20 | |
| Karad Projects and Motors Limited | 2019-20 | |
| The Kolhapur Steel Limited | 2019-20 | |
| Kirloskar Corrocoat Private Limited | 2019-20 | |
| Kirloskar Brothers International B. V. | 2018-19 | |
| Karad Projects and Motors Limited | 2018-19 | |
| Kirloskar Corrocoat Private Limited | 2018-19 | |
| The Kolhapur Steel Limited | 2018-19 | |
| Kirloskar Corrocoat Private Limited | 2017-18 | |
| Karad Projects and Motors Limited | 2017-18 | |
| Kirloskar Brothers International B. V. | 2017-18 | |
| The Kolhapur Steel Limited | 2017-18 | |
| Karad Projects and Motors Limited | 2016-17 | |
| Kirloskar Corrocoat Private Limited | 2016-17 | |
| Kirloskar Brothers International B. V. | 2016-17 | |
| The Kolhapur Steel Limited | 2016-17 | |
| The Kolhapur Steel Limited | 2015-16 | |
| Kirloskar Corrocoat Private Limited | 2015-16 | |
| Kirloskar Systech Limited | 2015-16 | |
| Karad Projects and Motors Limited | 2015-16 | |
| Kirloskar Brothers International B. V. | 2014-15 | |
| Kirloskar Corrocoat Private Ltd | 2014-15 | |
| Karad Projects and Motors Limited | 2014-15 | |
| Kirloskar Systech Limited | 2014-15 | |
| The Kolhapur Steel Limited | 2014-15 | |
| Kirloskar Corrocoat Private Limited | 2013-14 | |
| Kirloskar Brothers International B. V. | 2013-14 | |
| Kirloskar Systech Limited | 2013-14 | |
| The Kolhapur Steel Limited | 2013-14 | |
| Karad Projects and Motors Limited | 2013-14 |
Quarterly Results
FINANCIAL YEAR
| Title | Year | Action |
|---|
| Unaudited Financial Results 30092025 | 2025-26 | |
| Unaudited Financial Results ending 30 June 2025 | 2025-26 | |
| Audited financial results for quarter and year ended March 31 2025 | 2024-25 | |
| Unaudited Financial Results ending 31 December 2024 | 2024-25 | |
| Unaudited Financial Results ending 30 September 2024 | 2024-25 | |
| Unaudited Financial Results ending 30 June 2024 | 2024-25 | |
| Audited financial results for quarter and year ended March 31 2024 | 2023-24 | |
| Unaudited Financial Results ending 31 December 2023 | 2023-24 | |
| Unaudited Financial Results - 30.09.2023 | 2023-24 | |
| Unaudited Financial Results-30.06.2023 | 2022-23 | |
| Audited Financial Results-31.03.2023 | 2022-23 | |
| Unaudited Financial Results-31.12.2022 | 2022-23 | |
| Unaudited Financial Results-30.09.2022 | 2022-23 | |
| Unaudited Financial Results-30.06.2022 | 2022-23 | |
| Audited Financial Results-31.03.2022 | 2021-22 | |
| Unaudited Financial Results-31.12..2021 | 2021-22 | |
| Unaudited Financial Results-30.09.2021 | 2021-22 | |
| Unaudited Financial Results-30.06.2021 | 2021-22 | |
| Subsidiary Financial Performance | 2020-21 | |
| Intimation-Revised Investor Release | ||
| Audited Financial Results-31.03.2021 | ||
| Q3-Quarterly Results-Unaudited 11 FEB 2021 |
||
| Q2-Quarterly Results-Unaudited 05 NOV 2020 |
||
| Q1-Quarterly Results-Unaudited 12 AUG 2020 |
||
| Q4-Quarterly Results-Audited 05 JUN 2020 |
||
| Q3-Quarterly Results-Unaudited 14 FEB 2020 |
||
| Q2-Quarterly Results-Unaudited 04 NOV 2019 |
||
| Q1-Quarterly Results-Unaudited 12 AUG 2019 |
||
| Q4-Quarterly Results-Audited 16 MAY 2019 |
||
| Q3-Quarterly Results-Unaudited 25 JAN 2019 |
||
| Q2-Earnings Call Transcript 26 OCT 2018 |
||
| Q2-Quarterly Results-Unaudited 25 OCT 2018 |
||
| Q1-Quarterly Results-Unaudited 27 JUL 2018 |
||
| Q4-Earnings Call Transcript 19 JUL 2018 |
||
| Q4-Quarterly Results-Audited 11 MAY 2018 |
||
| Q3-Quarterly Results-Unaudited 24 JAN 2018 |
||
| Q2-Earnings Call Transcript 25 DEC 2017 |
||
| Q2-Quarterly Results-Unaudited 11 NOV 2017 |
||
| Q1-Quarterly Results-Unaudited 27 JUL 2017 |
||
| Q4-Earnings Call Transcript 22 JUN 2017 |
||
| Q4-Quarterly Results-Audited 17 MAY 2017 |
||
| Q3-Quarterly Results-Unaudited 27 JAN 2017 |
||
| Q2 Earnings call transcript 27 OCT 2016 |
||
| Q2-Quarterly Results-Unaudited 26 OCT 2016 |
||
| Q1-Quarterly Results-Unaudited 21 JUL 2016 |
||
| Q4-Earnings Call Transcript 16 MAY 2016 |
||
| Q4-Quarterly Results-Audited 31 MAR 2016 |
||
| Q3-Quarterly Results-Unaudited 31 DEC 2015 |
||
| Q2-Quarterly Results-Unaudited 28 OCT 2015 |
||
| Q2-Earnings Call Transcript 28 OCT 2015 |
||
| Q1-Quarterly Results-Unaudited 30 JUN 2015 |
||
| Q4-Quarterly Results-Audited 27 APR 2015 |
||
| Q4-Earnings Call Transcript 27 APR 2015 |
||
| Q3-Quarterly Results-Unaudited 30 JAN 2015 |
||
| Q2-Earnings Call Transcript 21 NOV 2014 |
||
| Q2-Quarterly Results-Unaudited 31 OCT 2014 |
||
| Q1-Quarterly Results-Unaudited 22 JUL 2014 |
||
| Q4-Earnings Call Transcript 03 JUN 2014 |
||
| Q4-Quarterly Results-Audited 22 APR 2014 |
||
| Q3-Quarterly Results-Unaudited 28 JAN 2014 |
||
| Q2-Earnings Call Transcript 03 DEC 2013 |
||
| Q2-Quarterly Results-Unaudited 24 OCT 2013 |
||
| Q1-Earnings Call Transcript 14 AUG 2013 |
||
| Q1-Quarterly Results-Unaudited 24 JUL 2013 |
Schedule
| Title | Action |
|---|
Schedule
FINANCIAL YEAR
| Title | Year | Action |
|---|
| Intimation of Schedule of Meet_04112025 | 2025-26 | |
| Analyst Meet scheduled on 16 Sept 2025 | 2025-26 | |
| Intimation for schedule of Analyst Meet 04.08.2025 | 2025-26 | |
| Analyst Meet scheduled on May 15, 2025 | 2025-26 | |
| Analyst Meet scheduled on March 03, 2025 | 2024-25 | |
| Analyst Meet scheduled on February 13, 2025 | 2024-25 | |
| Analyst Meet scheduled on December 17, 2024 | 2024-25 | |
| Analyst Meet scheduled on November 21 & 28, 2024 | 2024-25 | |
| Intimation_AnalystMeeting_30.10.2024 | 2024-25 | |
| Intimation_AnalystMeet_20.09.2024 | 2024-25 | |
| Intimation_AnalystMeet_05.08.2024 | 2024-25 | |
| Intimation_AnalystMeet_18.03.2024 & 19.03.2024 | 2023-24 | |
| Intimation_AnalystMeet_12.12.2023 | 2023-24 | |
| Intimation_AnalystMeet_30.09.2023 | 2023-24 | |
| Intimation - Investor Meeting at Dewas - 14.09.2023 | 2023-24 | |
| Intimation-Analyst Meeting-02.08.2023 | 2023-24 | |
| Intimation-Analyst Meeting-12.05.2023 | 2022-23 | |
| Intimation-Group Meetings-31.03.2023 | 2022-23 | |
| Intimation-One To One And Group Meeting | 2022-23 | |
| Intimation-Concall Invite-31122022 | 2022-23 | |
| Intimation-One to One Meeting-13.12.2022 | 2022-23 | |
| Intimation_Plant Visit-14.12.2022 | 2022-23 | |
| Intimation-Group Meeting-29.11.2022 | 2022-23 | |
| Intimation- One to One and Group Meeting | 2022-23 | |
| Intimation-Concall Invite-30092022 | 2022-23 | |
| Intimation-Analyst Meet-30.06.2022 | 2022-23 | |
| Intimation-Analyst meet-28.05.2022 | 2022-23 | |
| Intimation-Analyst meet-210622 | 2022-23 | |
| Intimation-One to One meeting | 2022-23 | |
| Intimation-Analyst meeting-26.05.2022 | 2022-23 | |
| Intimation-Virtual Meeting 14.03.2022 | 2021-22 | |
| intimation-Virtual meeting-02.03.2022 | 2021-22 |
|
| Intimation-Virtual Group Meeting-25.02.2022 | 2021-22 | |
| Intimation-one to one conference | 2021-22 | |
| Intimation-Analyst Meet-14.02.2022 | 2021-22 | |
| Intimation-Analyst Meet-02.11.2021 | 2021-22 | |
| Intimation-Analyst Meet-01.11.2021 | 2021-22 | |
| Intimation-Virtual Meeting | 2021-22 | |
| Intimation-Analyst Meeting- 05.08.2021 | 2021-22 | |
| Investor meet | 2021-22 | |
| Intimation-Analyst Meeting-27.05.2021 | 2021-22 | |
| Analyst Meeting Schedule | 2020-21 |
Presentation
FINANCIAL YEAR
| Title | Year | Action |
|---|
| Analyst Meet Release Q2_04112025 | 2025-26 | |
| Analyst Meet Presentation Q2_04112025 | 2025-26 | |
| Investor Release for the Quarter ended June 2025 | 2025-26 | |
| Investor Presentation for the Quarter ended June 2025 | 2025-26 | |
| Investor Release for the Quarter ended March 2025 | 2025-26 | |
| Investor Presentation for the Quarter ended March 2025 | 2025-26 | |
| Investor Presentation for the Quarter ended December 2024 | 2024-25 | |
| Investor Release For the Quarter Ended December 2024 | 2024-25 | |
| Investor Presentation For The Quarter Ended 30 September 2024 | 2024-25 | |
| Investor Release For the Quarter Ended 30 September 2024 | 2024-25 | |
| Investor Presentation for the Quarter ended June 2024 | 2024-25 | |
| Investor Release for the Quarter ended June 2024 | 2024-25 | |
| Investor Presentation for Q4 & FY 2023-24 (SE Asia) | 2024-25 | |
| Investor Release for the Quarter ended March 2024 | 2024-25 | |
| Investor Presentation for the Quarter ended March 2024 | 2024-25 | |
| Investor Release for the Quarter ended December 2023 | 2023-24 | |
| Investor Presentation for the Quarter ended December 2023 | 2023-24 | |
| Investor Release for the quarter ended on September 30, 2023 | 2023-24 | |
| Investor Presentation for the quarter ended September 2023 | 2023-24 | |
| Investor Release | 2023-24 | |
| Investor Presentation for the quarter ended June 2023 | 2023-24 | |
| Intimation-Investor Release | 2023-24 | |
| Intimation-Investor Presentation | 2023-24 | |
| Intimation-Investor Release | 2022-23 | |
| Intimation-Investor Presentation | 2022-23 | |
| Intimation-Investor Presentation | 2022-23 | |
| Intimation-Investor Release | 2022-23 | |
| Investor Release-30062022 | 2022-23 | |
| Investor Presentation-30062022 | 2022-23 | |
| Intimation-Analyst meeting Presentation | 2021-22 | |
| Investor Release-14.02.2022 | 2021-22 | |
| Analyst meet-Investor Presentation-14.02.2022 | 2021-22 | |
| Intimation-Investor Presentation | 2021-22 | |
| Intimation_Investor Release-30-09-2021 | 2021-22 | |
| Investor Release | 2021-22 | |
| Investor Presentation | 2021-22 | |
| Q3-Analyst Presentation | 2020-21 | |
| Q2-Analyst Presentation | 2020-21 | |
| Q1-Analyst Presentation | 2020-21 | |
| Q4-Analyst Presentation | 2020-21 | |
| Q3-Analyst Presentation | 2019-20 | |
| Q2-Analyst Presentation | 2019-20 | |
| Q1-Analyst Presentation | 2019-20 | |
| Q4-Analyst Presentation | 2019-20 | |
| Q3-Analyst Presentation | 2018-19 | |
| Q2-Analyst Presentation | 2018-19 | |
| Q1-Analyst Presentation | 2018-19 | |
| Q4-Analyst Presentation | 2018-19 | |
| Q3-Analyst Presentation | 2017-18 | |
| Q2-Analyst Presentation | 2017-18 | |
| Q1-Analyst Presentation | 2017-18 | |
| Q4-Analyst Presentation | 2017-18 | |
| Q3-Analyst Presentation | 2016-17 | |
| Q2-Analyst Presentation | 2016-17 | |
| Q1-Analyst Presentation | 2016-17 | |
| Q4-Analyst Presentation | 2016-17 | |
| Q3-Analyst Presentation | 2015-16 | |
| Q2-Analyst Presentation | 2015-16 | |
| Q1-Analyst Presentation | 2015-16 | |
| Q4-Analyst Presentation | 2015-16 | |
| Q3-Analyst Presentation | 2014-15 | |
| Q2-Analyst Presentation | 2014-15 | |
| Q1-Analyst Presentation | 2014-15 | |
| Q4-Analyst Presentation | 2014-15 | |
| Q2-Analyst Presentation | 2013-14 | |
| Q1-Analyst Presentation | 2013-14 |
Transcript
FINANCIAL YEAR
| Title | Year | Action |
|---|
| Concall with Analysts - Transcript - 04112025 | 2025-26 | |
| Concall with Analysts - Transcript_04.08.2025 | 2025-26 | |
| Concall with Analysts - Transcript_15.05.2025 | 2025-26 | |
| Concall with Analysts - Transcript 13.02.2025 | 2024-25 | |
| Concall with Analysts - Transcript_30.10.2024 | 2024-25 | |
| Concall with Analysts - Transcript_05.08.2024 | 2024-25 | |
| Concall with Analysts- Transcript_15.05.2024 | 2024-25 | |
| Concall with Analysts - Transcript 15.02.2024 | 2023-24 | |
| Concall with Analysts- Transcript_08.11.2023 | 2023-24 | |
| Concall With Analyst_Transcript_12.05.2023 | 2022-23 | |
| Concall With Analyst_Transcript_13.02.2023 | 2022-23 | |
| Concall with Analyst-Transcript-14.11.2022 | 2022-23 | |
| Intimation-Transcript-Earnings Conference Call -11.08.2022 | 2022-23 | |
| Intimation-Transcript -Conference Call 26.05.2022 | 2021-22 | |
| Q4 - Analyst Concall Audio | 2022-23 |
|
| Q4-Analyst Meeting Transcript | 2021-22 |
|
| Concall With Analyst_Transcript_02.08.2023 | 2023-24 |
Concall Audio
FINANCIAL YEAR
| Title | Year | Action |
|---|
| Analyst Call_Audio Recording_04112025 | 2025-26 |
|
| Analysts Call_Audio Recording_04.08.2025 | 2025-26 |
|
| Conference Call Of Analysts Audio Recording - 15.05.2025 | 2025-26 |
|
| Analysts Call_Audio Recording_13.02.2025 | 2024-25 |
|
| Conference Call Of Analysts Audio Recording - 30.10.2024 | 2024-25 |
|
| Conference Call of Analysts Audio Recording - 05.08.2024 | 2024-25 |
|
| Conference Call Of Analysts Audio Recording - 15.05.2024 | 2024-25 |
|
| Conference Call of Analysts Audio Recording - 15.02.2024 | 2023-24 |
|
| Conference Concall with Analysts- Audio Recording 08.11.2023 | 2023-24 |
|
| Conference Concall With Analysts-Audio Recording-02.08.2023 | 2023-24 |
|
| Conference Concall With Analysts-Audio Recording-12.05.2023 | 2023-24 |
|
| Conference Concall With Analysts-Audio Recording-13.02.2023 | 2022-23 |
|
| Conference Concall with Analysts-Audio Recording-14.11.2022 | 2022-23 |
|
| Intimation-Analyst meet audio recroding | 2022-23 |
|
| Concall Audio Recording-26.05.2022 | 2022-23 |
|
Concall Video
| Title | Action |
|---|
